China mainland — scopes and rules
2691 records in data/cn/, 413 rule pages, 489 known gaps.
Scopes
| scope | description | required context | rules |
|---|---|---|---|
b_share | Main-board B share (SSE 900xxx USD, SZSE 200xxx HKD), not risk-warned. | board, st_status | 3 |
bse | Beijing Stock Exchange, not risk-warned, not in listing window or delisting period. | board, st_status, listing_day_index | 1 |
bse_stock | Beijing Stock Exchange shares — fee/settlement family scope for BSE-specific values. | 5 | |
cffex_ic | CSI 500 index futures (IC), all contract months. margin_ratio = non-hedge position margin. | 4 | |
cffex_if | CSI 300 index futures (IF), all contract months. margin_ratio = non-hedge position margin. | 4 | |
cffex_ih | SSE 50 index futures (IH), all contract months. margin_ratio = non-hedge position margin. | 4 | |
cffex_im | CSI 1000 index futures (IM, listed 2022-07-22), all contract months. margin_ratio = non-hedge position margin. | 4 | |
cffex_index_futures | All CFFEX stock-index futures (IF, IH, IC, IM) when an exchange fee does not distinguish products (trading, close-today and delivery fees). | 3 | |
cffex_t | 10-year Treasury bond futures (T, listed 2015-03-20), all contract months. margin_ratio = non-hedge position margin. | 6 | |
cffex_tf | 5-year Treasury bond futures (TF, listed 2013-09-06), all contract months. margin_ratio = non-hedge position margin. | 6 | |
cffex_tl | 30-year Treasury bond futures (TL, listed 2023-04-21), all contract months. margin_ratio = non-hedge position margin. | 6 | |
cffex_ts | 2-year Treasury bond futures (TS, listed 2018-08-17), all contract months. margin_ratio = non-hedge position margin. | 6 | |
chinext | SZSE ChiNext (300/301), not ST, not in listing window. | board, st_status, listing_day_index | 1 |
convertible | Convertible bond from its second listing day on. | listing_day_index | 6 |
convertible_day1 | Convertible bond on its listing day — band is relative to the ISSUE PRICE, rule price_limit_pct_of_issue_price. | listing_day_index | 1 |
czce_ap | CZCE apple futures (AP), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_cf | CZCE cotton futures (CF), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_cj | CZCE dried jujube futures (CJ), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_cy | CZCE cotton yarn futures (CY), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_fg | CZCE flat glass futures (FG), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_jr | CZCE japonica rice futures (JR), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 4 | |
czce_lr | CZCE late indica rice futures (LR), all contract months; Marina coverage from 2024-01-01 to 2026-01-19 (no LR contract is listed in the daily settlement-parameter file from 2026-01-19; not a confirmed delisting date). margin_ratio = speculative (non-hedge) position margin. | 4 | |
czce_ma | CZCE methanol futures (MA), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_oi | CZCE rapeseed oil futures (OI), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_pf | CZCE polyester staple fiber futures (PF), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
czce_pk | CZCE peanut kernel futures (PK), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_pl | CZCE propylene futures (PL, first in the daily settlement-parameter file 2025-07-22), all contract months; Marina coverage from 2025-07-22. margin_ratio = speculative (non-hedge) position margin. | 6 | |
czce_pm | CZCE common wheat futures (PM), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 4 | |
czce_pr | CZCE PET bottle chip futures (PR, listed 2024-08-30), all contract months; Marina coverage from 2024-08-30. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_px | CZCE paraxylene futures (PX), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 4 | |
czce_ri | CZCE early indica rice futures (RI), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 4 | |
czce_rm | CZCE rapeseed meal futures (RM), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_rs | CZCE rapeseed futures (RS), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_sa | CZCE soda ash futures (SA), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_sf | CZCE ferrosilicon futures (SF), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_sh | CZCE caustic soda futures (SH), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 4 | |
czce_sm | CZCE silicomanganese futures (SM), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_sr | CZCE white sugar futures (SR), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_ta | CZCE PTA (purified terephthalic acid) futures (TA), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_ur | CZCE urea futures (UR), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_wh | CZCE strong wheat futures (WH), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
czce_zc | CZCE thermal coal futures (ZC), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 4 | |
delisting | Main-board (SSE/SZSE) stock in the delisting arrangement period (退市整理期), from its second trading day. | board, delisting_day_index | 2 |
delisting_bse | BSE stock in the delisting arrangement period, from its second day. | board, delisting_day_index | 1 |
delisting_chinext | ChiNext stock in the delisting arrangement period, from its second trading day. On 2020-08-24..2020-12-31 the band depended on the entry date (深证上〔2020〕620号) — no record under this context-free scope then (known gap G-0016) — use delisting_chinext_pre0824 / delisting_chinext_post0824. | board, delisting_day_index | 1 |
delisting_chinext_post0824 | SZSE ChiNext stock that entered the delisting arrangement period ON OR AFTER 2020-08-24, every day of the period including the first (records only for 2020-08-24..2020-12-31; 20%, 深证上〔2020〕620号 item 2). | board, delisting_day_index, delisting_entry_before_2020_08_24 | 1 |
delisting_chinext_pre0824 | SZSE ChiNext stock that entered the delisting arrangement period BEFORE 2020-08-24 and was still in it (records only for 2020-08-24..2020-12-31; trading-rules band 10%, 深证上〔2020〕620号 item 1). | board, delisting_entry_before_2020_08_24 | 1 |
delisting_day1 | First trading day of the delisting arrangement period, main board (SSE/SZSE) and ChiNext. On 2020-08-24..2020-12-31 main board only — a ChiNext first day then belongs to delisting_chinext_post0824 (20%, 深证上〔2020〕620号). | board, delisting_day_index | 2 |
delisting_day1_bse | First day of a BSE stock's delisting arrangement period. | board, delisting_day_index | 1 |
delisting_day1_star | First trading day of a STAR stock's delisting arrangement period. | board, delisting_day_index | 1 |
delisting_star | STAR stock in the delisting arrangement period, from its second trading day. | board, delisting_day_index | 1 |
etf | Listed fund (ETF/LOF) whose constituents are NOT all 20%-band stocks. For min_holding_days it means an ordinary (T+1) fund — not of a same-day type (etf_bond / etf_money / etf_gold / etf_commodity / etf_crossborder) on that date. | fund_constituents | 6 |
etf_20pct | ETF/LOF whose index constituents are exclusively 20%-band stocks (STAR / ChiNext), or ≥80% of non-cash assets in them. SSE from 2020-08-21, SZSE from 2020-08-24. | fund_constituents | 2 |
etf_bond | Bond ETF (债券交易型开放式(指数)基金). Same-day round trip (min_holding_days 0) from 2015-01-19 (earliest sourced). Price band and tick follow the fund family (query them under etf). | fund_type | 1 |
etf_commodity | Commodity-futures ETF (商品期货交易型开放式(指数)基金). min_holding_days 0 — SZSE from 2019-01-11, SSE from 2020-01-20. | fund_type | 1 |
etf_crossborder | Cross-border ETF or cross-border LOF whose tracked constituents / investment targets themselves trade same-day (underlying_t0 = true). min_holding_days 0 from 2015-01-19, 1 before. A cross-border fund with underlying_t0 = false is an ordinary fund — use etf. | fund_type, underlying_t0 | 1 |
etf_gold | Gold ETF (黄金交易型开放式(证券投资)基金). min_holding_days 0 from 2015-01-19 (earliest sourced). | fund_type | 1 |
etf_money | Exchange-traded / listed money-market fund (SSE 交易型货币市场基金, SZSE 上市交易的货币市场基金). min_holding_days 0 from 2015-01-19 (earliest sourced). | fund_type | 1 |
gfex_lc | GFEX lithium carbonate futures (LC), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
gfex_pd | GFEX palladium futures (PD, listed 2025-11-27), all contract months; Marina coverage from 2025-11-27. margin_ratio = speculative (non-hedge) position margin. | 5 | |
gfex_ps | GFEX polysilicon futures (PS, listed 2024-12-26), all contract months; Marina coverage from 2024-12-26. margin_ratio = speculative (non-hedge) position margin. | 5 | |
gfex_pt | GFEX platinum futures (PT, listed 2025-11-27), all contract months; Marina coverage from 2025-11-27. margin_ratio = speculative (non-hedge) position margin. | 5 | |
gfex_si | GFEX industrial silicon futures (SI), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
ine_bc | INE bonded copper futures (BC), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
ine_ec | INE container freight index (Europe line) futures (EC, listed 2023-08-18), all contract months; Marina coverage from 2024-01-01 (sessions and same-day round trips from 2023-08-18). margin_ratio = speculative (non-hedge) position margin. | 6 | |
ine_lu | INE low sulphur fuel oil futures (LU), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
ine_nr | INE TSR 20 rubber futures (NR), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
ine_sc | INE crude oil futures (SC), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
ipo_day1_bse | Listing day on the Beijing Stock Exchange. | board, listing_day_index | 1 |
ipo_day1_main | Listing day (listing_day_index == 1) of a main-board-family security (main board; ChiNext before 2020-08-24). | board, listing_day_index, issue_regime | 1 |
ipo_first5_chinext | First five trading days of a registration-regime ChiNext IPO (from 2020-08-24). | board, listing_day_index, issue_regime | 1 |
ipo_first5_main | First five trading days of a registration-regime main-board IPO (from 2023-04-10). | board, listing_day_index, issue_regime | 1 |
ipo_first5_star | First five trading days of a STAR Market IPO. | board, listing_day_index | 1 |
main_board | SSE/SZSE main board (incl. former SME board), not ST, not in listing window. | board, st_status, listing_day_index | 1 |
reits | Public infrastructure REIT (公募基础设施基金), after its listing day. | listing_day_index | 5 |
reits_day1 | Listing day of a public infrastructure REIT. | listing_day_index | 1 |
shfe_ad | SHFE cast aluminium alloy futures (AD, listed 2025-06-10), all contract months; Marina coverage from 2025-06-10. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_ag | SHFE silver futures (AG), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_al | SHFE aluminium futures (AL), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
shfe_ao | SHFE alumina futures (AO), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_au | SHFE gold futures (AU), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_br | SHFE butadiene rubber futures (BR), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_bu | SHFE bitumen futures (BU), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_cu | SHFE copper futures (CU), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
shfe_fu | SHFE fuel oil futures (FU), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_hc | SHFE hot-rolled coil futures (HC), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_ni | SHFE nickel futures (NI), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_op | SHFE offset printing paper futures (OP, listed 2025-09-10), all contract months; Marina coverage from 2025-09-10. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_pb | SHFE lead futures (PB), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
shfe_rb | SHFE rebar futures (RB), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_ru | SHFE natural rubber futures (RU), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_sn | SHFE tin futures (SN), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_sp | SHFE pulp futures (SP), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_ss | SHFE stainless steel futures (SS), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
shfe_wr | SHFE wire rod futures (WR), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 6 | |
shfe_zn | SHFE zinc futures (ZN), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin. | 5 | |
st_b_share | B share under ST/*ST on that date. 5% until 2026-07-06, 10% after (same as st_main). | board, st_status | 1 |
st_bse | BSE stock under ST/*ST. Same 30% band as bse; kept as a scope so callers must know st_status. | board, st_status | 1 |
st_chinext | ChiNext security under ST/*ST on that date. | board, st_status | 1 |
st_main | Main-board security under ST/*ST on that date. | board, st_status | 1 |
st_star | STAR security under *ST (since 2019) or ST (since 2024-10-30) on that date. Same 20% band as star; kept as a scope so callers must know st_status rather than assume STAR has none. | board, st_status | 1 |
star | SSE STAR Market (688), not risk-warned, not in listing window. | board, st_status, listing_day_index | 1 |
star_growth_legacy | SSE STAR share or depositary receipt listed before 2025-07-13 and not yet profitable since listing, moved into the growth tier on 2025-07-13 (terminal label 成1, name suffix U), while it is in the tier on that date. | board, star_growth_tier | 1 |
star_growth_new | SSE STAR share or depositary receipt newly registered into the growth tier (in the tier from its listing day, on or after 2025-07-13; terminal label 成, name suffix U), while it is in the tier on that date. | board, star_growth_tier | 1 |
stock | Any listed stock when the rule does not distinguish boards or status (fees, rounding). | 11 |
Tracking registry
| market | scopes | tracked_through | basis |
|---|---|---|---|
| XSHG+XSHE | all | 2026-11-13 | Listing pages of SSE trading rules and news, SZSE business rules and notices, CSDC notices and MOF announcements, diffed on 2026-11-14 against the 2026-10-24 snapshot; new titles matching rule keywords reviewed by title. A title-keyword check, not a reading of every notice. |
| XSGE | all | 2026-11-02 | SHFE notices and daily settlement-parameter files, every trading day from 2024-01-02 to 2026-11-02. |
| XINE | all | 2026-11-02 | INE notices and daily settlement-parameter / trade-argument files, every trading day from 2024-01-02 to 2026-11-02. |
| XZCE | all | 2026-11-02 | CZCE notices and daily settlement-parameter files, every trading day from 2024-01-02 to 2026-11-02. |
| GFEX | all | 2026-11-02 | GFEX notices and daily settlement parameters, every trading day from 2024-01-02 to 2026-11-02. |
For a date on or before tracked_through, an open-ended record (effective_to: null) states what the sources said on that date. For a later date it is a carry-forward of the last checked rule, not a finding. A closed record is unaffected: its effective_to is itself sourced. A market or scope with no entry is untracked — no date is defaulted, and every open-ended answer on it is a carry-forward. (docs/SCHEMA.md, “Tracking registry”)
marina-rules — point-in-time trading rules as data. Install from PyPI · source, data and how to cite · CC0 data, MIT code.