convertible · China mainland — scope
Convertible bond from its second listing day on.
- required context
listing_day_index- excludes
convertible_day1
Rules
Latest record per rule and market (by effective_from); every record is on the rule's page.
| rule | market | latest value | effective_from | effective_to | verification | records | contracts |
|---|---|---|---|---|---|---|---|
commission_cap | XSHE | 0.001 (0.1%) | 2006-12-30 | 2014-08-25 | single-source | 1 | |
commission_cap | XSHG | 0.0002 (0.02%) | 2010-12-01 | 2021-12-31 | verified | 3 | |
commission_min_per_order_cny | XSHG | 1 CNY | 2010-12-01 | 2021-12-31 | verified | 3 | |
min_holding_days | XSHG+XSHE | 0 | 2022-08-01 | open | verified | 2 | |
price_limit_pct | XSHG+XSHE | 0.2 (20%) | 2022-08-01 | open | verified | 2 | |
session_schedule | XSHE | {"close_call": ["14:57", "15:00"], "continuous": [["09:30", "11:30"], ["13:00", "14:57"]], "open_call": ["09:15", "09:25"]} | 2022-08-01 | open | verified | 2 | |
session_schedule | XSHG | {"close_call": null, "continuous": [["09:30", "11:30"], ["13:00", "15:00"]], "open_call": ["09:15", "09:25"]} | 2022-08-01 | open | verified | 2 | |
tick_size | XSHE | 0.001 CNY | 2012-12-10 | 2022-08-01 | verified | 3 | |
tick_size | XSHG | 0.01 CNY | 2006-07-01 | 2022-08-01 | single-source | 1 | |
tick_size | XSHG+XSHE | 0.001 CNY | 2022-08-01 | open | verified | 1 |
marina-rules — point-in-time trading rules as data. Install from PyPI · source, data and how to cite · CC0 data, MIT code.