shfe_cu · China mainland — scope
SHFE copper futures (CU), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin.
- required context
- none
- excludes
- none
Rules
Latest record per rule and market (by effective_from); every record is on the rule's page.
| rule | market | latest value | effective_from | effective_to | verification | records | contracts |
|---|---|---|---|---|---|---|---|
margin_ratio | XSGE | 0.11 (11%) | 2026-09-29 | 2026-10-08 | verified | 21 | |
min_holding_days | XSGE | 0 | 2024-01-01 | open | single-source | 1 | |
price_limit_pct_of_prev_settlement | XSGE | 0.09 | 2026-09-30 | 2026-10-09 | verified | 21 | |
session_schedule | XSGE | {"close_call": null, "continuous": [["09:00", "10:15"], ["10:30", "11:30"], ["13:30", "15:00"]], "day_call": ["08:55", "09:00"], "night": ["21:00", "01:00"], "open_call": ["20:55", "21:00"]} | 2024-01-01 | open | single-source | 1 | |
trans_fee_rate | XSGE | 5e-05 (0.005%) | 2024-01-01 | open | single-source | 1 |
Known gaps for rules with no records here
| gap | market | rule | from | to | severity | status | contracts | reason |
|---|---|---|---|---|---|---|---|---|
| G-0352 | XSGE | close_today_fee_rate | 2024-01-01 | open | medium | open | Not found: a complete dated product-wide speculative close-today fee history. Checked the official product page (its discount table is a dynamic template, not a dated historical observation), official fee notices, and the GET-accessible notice indexes. The settlement parameter fields TTRADEFEE* describe hedge fees and cannot fill this gap. |
marina-rules — point-in-time trading rules as data. Install from PyPI · source, data and how to cite · CC0 data, MIT code.