shfe_fu · China mainland — scope
SHFE fuel oil futures (FU), all contract months; Marina coverage from 2024-01-01. margin_ratio = speculative (non-hedge) position margin.
- required context
- none
- excludes
- none
Rules
Latest record per rule and market (by effective_from); every record is on the rule's page.
| rule | market | latest value | effective_from | effective_to | verification | records | contracts |
|---|---|---|---|---|---|---|---|
close_today_fee_rate | XSGE | 0 | 2026-11-02 | open | single-source | 16 | {"any": [{"code": {"in": ["fu2701"]}}, {"code": {"not_in": ["fu2406", "fu2407"]}, "delivery_month": {"not_in": [1, 5, 9]}}]} |
margin_ratio | XSGE | 0.16 (16%) | 2026-11-03 | open | single-source | 26 | |
min_holding_days | XSGE | 0 | 2024-01-01 | open | single-source | 1 | |
price_limit_pct_of_prev_settlement | XSGE | 0.14 | 2026-07-01 | 2026-09-15 | single-source | 22 | |
session_schedule | XSGE | {"close_call": null, "continuous": [["09:00", "10:15"], ["10:30", "11:30"], ["13:30", "15:00"]], "day_call": ["08:55", "09:00"], "night": ["21:00", "23:00"], "open_call": ["20:55", "21:00"]} | 2024-01-01 | open | single-source | 1 | |
trans_fee_rate | XSGE | 1e-05 (0.001%) | 2026-07-01 | open | single-source | 27 | {"none": [{"months_to_delivery": {"max": 2}}, {"delivery_month": {"in": [1, 5, 9]}}]} |
marina-rules — point-in-time trading rules as data. Install from PyPI · source, data and how to cite · CC0 data, MIT code.