etf · China mainland — scope
Listed fund (ETF/LOF) whose constituents are NOT all 20%-band stocks. For min_holding_days it means an ordinary (T+1) fund — not of a same-day type (etf_bond / etf_money / etf_gold / etf_commodity / etf_crossborder) on that date.
- required context
fund_constituents- excludes
etf_20pct
Rules
Latest record per rule and market (by effective_from); every record is on the rule's page.
| rule | market | latest value | effective_from | effective_to | verification | records | contracts |
|---|---|---|---|---|---|---|---|
commission_cap | XSHG+XSHE | 0.003 (0.3%) | 2002-05-01 | open | verified | 1 | |
commission_min_per_order_cny | XSHG+XSHE | 5 CNY | 2002-05-01 | open | verified | 1 | |
min_holding_days | XSHG+XSHE | 1 | 2006-07-01 | open | verified | 1 | |
price_limit_pct | XSHG+XSHE | 0.1 (10%) | 1996-12-16 | open | verified | 1 | |
session_schedule | XSHE | {"close_call": ["14:57", "15:00"], "continuous": [["09:30", "11:30"], ["13:00", "14:57"]], "open_call": ["09:15", "09:25"]} | 2006-07-01 | open | verified | 1 | |
session_schedule | XSHG | {"close_call": ["14:57", "15:00"], "continuous": [["09:30", "11:30"], ["13:00", "14:57"]], "open_call": ["09:15", "09:25"]} | 2026-07-06 | open | verified | 2 | |
tick_size | XSHG+XSHE | 0.001 CNY | 2011-02-28 | open | verified | 2 |
marina-rules — point-in-time trading rules as data. Install from PyPI · source, data and how to cite · CC0 data, MIT code.