ine_ec · China mainland — scope
INE container freight index (Europe line) futures (EC, listed 2023-08-18), all contract months; Marina coverage from 2024-01-01 (sessions and same-day round trips from 2023-08-18). margin_ratio = speculative (non-hedge) position margin.
- required context
- none
- excludes
- none
Rules
Latest record per rule and market (by effective_from); every record is on the rule's page.
| rule | market | latest value | effective_from | effective_to | verification | records | contracts |
|---|---|---|---|---|---|---|---|
close_today_fee_rate | XINE | 0.0012 (0.12%) | 2025-04-29 | 2025-07-01 | single-source | 3 | {"any": [{"code": {"in": ["ec2506"]}}]} |
margin_ratio | XINE | 0.22 (22%) | 2026-03-09 | 2026-05-26 | verified | 18 | |
min_holding_days | XINE | 0 | 2023-08-18 | open | single-source | 1 | |
price_limit_pct_of_prev_settlement | XINE | 0.2 | 2026-03-10 | 2026-05-27 | verified | 18 | |
session_schedule | XINE | {"close_call": null, "continuous": [["09:00", "10:15"], ["10:30", "11:30"], ["13:30", "15:00"]], "day_call": null, "night": null, "open_call": ["08:55", "09:00"]} | 2023-08-18 | open | single-source | 1 | |
trans_fee_rate | XINE | 0.0006 (0.06%) | 2024-01-01 | open | single-source | 1 |
marina-rules — point-in-time trading rules as data. Install from PyPI · source, data and how to cite · CC0 data, MIT code.