bse_stock · China mainland — scope
Beijing Stock Exchange shares — fee/settlement family scope for BSE-specific values.
- required context
- none
- excludes
- none
Rules
Latest record per rule and market (by effective_from); every record is on the rule's page.
| rule | market | latest value | effective_from | effective_to | verification | records | contracts |
|---|---|---|---|---|---|---|---|
limit_price_min_tick | BJSE | false | 2021-11-15 | open | single-source | 1 | |
min_holding_days | BJSE | 1 | 2021-11-15 | open | verified | 1 | |
session_schedule | BJSE | {"close_call": ["14:57", "15:00"], "continuous": [["09:30", "11:30"], ["13:00", "14:57"]], "open_call": ["09:15", "09:25"]} | 2021-11-15 | open | verified | 1 | |
tick_size | BJSE | 0.01 CNY | 2021-11-15 | open | verified | 1 | |
transfer_fee_each_side | BJSE | 2.5e-05 (0.0025%) | 2021-11-15 | 2022-04-29 | single-source | 1 |
marina-rules — point-in-time trading rules as data. Install from PyPI · source, data and how to cite · CC0 data, MIT code.