us_etf · United States — scope
Exchange-listed ETFs that are NMS stocks; ordinary secondary-market share transactions, excluding creation/redemption baskets. Marina coverage from 2010-01-01.
- required context
- none
- excludes
us_stock
Rules
Latest record per rule and market (by effective_from); every record is on the rule's page.
| rule | market | latest value | effective_from | effective_to | verification | records | contracts |
|---|---|---|---|---|---|---|---|
cat_fee_per_share | XNYS+XNAS | 1e-06 USD | 2026-05-01 | open | single-source | 5 | |
cat_historical_assessment_per_share | XNYS+XNAS | 2e-06 USD | 2026-05-01 | open | single-source | 3 | |
extended_hours | XNAS | {"post_market": ["16:00", "20:00"], "pre_market": ["04:00", "09:30"]} | 2013-03-18 | open | single-source | 1 | |
finra_taf_sell | XNYS+XNAS | {"max_per_trade": 0.0, "per_share": 0.0} USD | 2026-10-01 | 2027-01-01 | single-source | 9 | |
luld_band | XNYS+XNAS | {"hours": ["09:30", "16:00"], "tier_1": [{"doubled": [["15:35", "16:00"]], "gt": 3.0, "pct": 0.05}, {"doubled": [["15:35", "16:00"]], "ge": 0.75, "le": 3.0, "pct": 0.2}, {"abs_cap": 0.15, "doubled": [["15:35", "16:00"]], "lt": 0.75, "pct": 0.75}], "tier_2": [{"doubled": [], "gt": 3.0, "pct": 0.1}, {"doubled": [["15:35", "16:00"]], "ge": 0.75, "le": 3.0, "pct": 0.2}, {"abs_cap": 0.15, "doubled": [["15:35", "16:00"]], "lt": 0.75, "pct": 0.75}]} USD | 2020-02-24 | open | single-source | 3 | |
min_holding_days | XNYS+XNAS | 0 | 2010-01-01 | open | single-source | 1 | |
min_quote_increment | XNYS+XNAS | {"at_or_above": 0.01, "below": 0.0001, "threshold": 1.0} USD | 2006-01-31 | open | single-source | 1 | |
mwcb_decline_levels | XNYS+XNAS | {"levels": [0.07, 0.13, 0.2], "reference": "sp500_prev_close"} | 2013-04-08 | open | verified | 2 | |
pattern_day_trader_min_equity | XNYS+XNAS | {"day_trades": 4, "min_equity": 25000.0, "window_business_days": 5} USD | 2001-09-28 | 2026-06-04 | single-source | 1 | |
sec_fee_rate_sell | XNYS+XNAS | 2.06e-05 (0.00206%) | 2026-04-04 | open | verified | 20 | |
session_schedule | XNAS | {"close_call": null, "close_cross": "16:00", "continuous": [["09:30", "16:00"]], "open_call": null, "open_cross": "09:30"} | 2010-01-01 | open | single-source | 1 | |
settlement_cycle_days | XNYS+XNAS | 1 | 2024-05-28 | open | verified | 3 | |
short_sale_price_test | XNYS+XNAS | {"duration": "rest_of_day_and_next_day", "reference": "prior_close", "restriction": "above_national_best_bid", "trigger_decline_pct": 0.1} | 2011-02-28 | open | verified | 2 | |
single_stock_pause_pct | XNYS+XNAS | {"hours": ["09:45", "15:35"], "lookback_minutes": 5, "other_nms_stocks": [{"ge": 1.0, "pct": 0.3}, {"lt": 1.0, "pct": 0.5}], "russell1000_constituents": [{"gt": 0.0, "pct": 0.1}], "sp500_constituents": [{"gt": 0.0, "pct": 0.1}], "specified_etps": [{"gt": 0.0, "pct": 0.1}]} USD | 2011-08-08 | 2013-04-08 | verified | 1 |
Known gaps for rules with no records here
| gap | market | rule | from | to | severity | status | contracts | reason |
|---|---|---|---|---|---|---|---|---|
| G-US-0002 | XNYS+XNAS | price_limit_pct | 2010-01-01 | open | medium | open | No official passage explicitly stating the absence of daily percentage price limits was found for this scope. Intraday LULD bands and market-wide circuit breakers do not establish an unlimited daily-price-band rule. |
marina-rules — point-in-time trading rules as data. Install from PyPI · source, data and how to cite · CC0 data, MIT code.